My learnings:
An image with an aperture of 5.6 or less seems to be a bit blurred in the background. Whereas an image with an aperture around 25 seems to be in focus.
Aperture essentially refers to the opening in the camera lens controlling the amount of light that passes/enters the camera. However, since the images look so similar with minute differences only, I'm still having difficulty understanding how it affects the image, other than the blurring.
Shutter Speed: 1/80 Aperture: 5.0 ISO:200
Shutter Speed: 1/60 Aperture: 6.3 ISO:320
Shutter Speed: 1/60 Aperture: 8.0 ISO:500
Shutter Speed: 1/60 Aperture: 9.0 ISO:640
Shutter Speed: 1/60 Aperture: 11.0 ISO:1000
Shutter Speed: 1/80 Aperture: 13.0 ISO:1250
Shutter Speed: 1/60 Aperture: 16.0 ISO:2000
Shutter Speed: 1/80 Aperture: 18.0 ISO:2500
Shutter Speed: 1/60 Aperture: 20.0 ISO:3200
Shutter Speed: 1/50 Aperture: 22.0 ISO:3200
Shutter Speed: 1/40 Aperture: 25.0 ISO:3200
Shutter Speed: 1/30 Aperture: 29.0 ISO:3200
Shutter Speed: 1/25 Aperture: 32.0 ISO:3200
Comments
Post a Comment